BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Kennesaw St

Class: 1A Class Rank: 99 Overall: (1-2) Overall Strength =  139.08
Conference: Conference USA Record: (0-0) | District: 1A-01 Record: (0-2)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 09-03-2026 Home    W     145.53  47   0   1B  90 (0-4) West Georgia            4.85 *   21.52   42.15                      
 2 09-12-2026 Home    L   * 137.48  17  31   1A  51 (2-1) Georgia St             -3.20     10.43  -10.80                      
 3 09-19-2026 Away    L   * 139.03   9  42   1A  16 (3-0) Tennessee              -1.65 *  -34.23  -31.35                      
 4 09/26/2026 Away        *                  1A 119 (1-2) Arkansas St                               4.40            
 5 10/07/2026 Home      * *                  1A 110 (2-2) Jacksonville St                           6.41            
 6 10/14/2026 Away      * *                  1A 123 (1-2) Missouri St                               8.02            
 7 10/22/2026 Home      * *                  1A  61 (2-1) Liberty                                 -12.97            
 8 10/28/2026 Away      * *                  1A 108 (2-1) Middle Tennessee St                      -0.26            
 9 11/07/2026 Home      * *                  1A  41 (2-1) Delaware                                -18.84            
10 11/14/2026 Away      * *                  1A  87 (1-2) Sam Houston St                           -9.02            
11 11/21/2026 Home      * *                  1A  93 (1-2) Florida Int'l                             0.58            
12 11/28/2026 Away      * *                  1A 138 (0-3) Western Kentucky                         20.89            
      Averages             140.68  24.3 24.3

Best game:  145.53 = 47 point win over West Georgia
Worst game: 137.48 = 14 point loss to Georgia St
Team stdev:   4.27